Course Materials and Information will be updated as the semester progresses on Moodle.
Course Syllabus
Lecture
Each section number links to that section’s website (if available).
Section | Date/Time | Location | Instructor | Office Hours | Office |
---|---|---|---|---|---|
01 | MWF 11:00 AM – 11:50 AM | Dana 137 | Sing Chun Lee | MWF drop in or by appointment | Dana 334 |
02 | MWF 1:00 PM – 1:50 PM | Breakiron 066 | Rajesh Kumar | Please book an appointment | Dana 327 |
03 | MWF 1:00 PM – 1:50 PM | Dana 227 | Lea Wittie | Drop in or on-request via email | Dana 340 |
Link to Engineering Study Spot Fall 2023 Schedule
Help sessions for introductory courses, including CSCI 204
Lab
Section | Date/Time | Location | Instructor | TA |
---|---|---|---|---|
60 | R 10:00 AM – 11:50 AM | Dana 325 | Lea Wittie | An Ngo |
61 | R 1:00 PM – 2:50 PM | Dana 325 | Rajesh Kumar | Aiden Ren |
62 | R 3:00 PM – 4:50 PM | Dana 325 | Sing Chun Lee | Luke Snyder |
Projects
Check Moodle.
Replit
We will be using Replit as our Python programming environment this semester. Replit is an online, web-based programming environment. In-class exercises, homework assignments, and projects will all be posted there under the “Team” representing our class. You will also use Replit to submit your lab work.