Week | Day | Date | Topic | Reading Due | Assignment Due (PL) | Materials from Class |
---|---|---|---|---|---|---|
1 | Mon | Aug 26 | Logistics, introduction, and problems | |||
Tue | Aug 27 | Lab 1: Writing LEGO algorithms | ||||
Wed | Aug 28 | Designing algorithms | Section 1.0-1.2 (pp. 1-9) | HW 1 | ||
Fri | Aug 30 | |||||
2 | Mon | Sep 2 | ||||
Tue | Sep 3 | Lab 2: Introduction to Python | ||||
Wed | Sep 4 | |||||
Fri | Sep 6 | |||||
3 | Mon | Sep 9 | ||||
Tue | Sep 10 | Lab 3: Program Structure | ||||
Wed | Sep 11 | |||||
Fri | Sep 13 | |||||
4 | Mon | Sep 16 | ||||
Tue | Sep 17 | Lab 4: Fibonacci Spiral | ||||
Wed | Sep 18 | |||||
Fri | Sep 20 | Exam 1 | ||||
5 | Mon | Sep 23 | ||||
Tue | Sep 24 | Lab 5: Paying off a loan | ||||
Wed | Sep 25 | |||||
Fri | Sep 27 | |||||
6 | Mon | Sep 30 | ||||
Tue | Oct 1 | Lab 6: Wolves and moose | ||||
Wed | Oct 2 | |||||
Fri | Oct 4 | |||||
7 | Mon | Oct 7 | ||||
Tue | Oct 8 | Lab 7: Hiring algorithms | ||||
Wed | Oct 9 | |||||
Fri | Oct 11 | |||||
8 | Mon | Oct 14 | No class – Fall Break | |||
Tue | Oct 15 | No lab – Fall Break | ||||
Wed | Oct 16 | |||||
Fri | Oct 18 | |||||
9 | Mon | Oct 21 | Exam 2 | |||
Tue | Oct 22 | Lab 8: Text analysis | ||||
Wed | Oct 23 | |||||
Fri | Oct 25 | |||||
10 | Mon | Oct 28 | ||||
Tue | Oct 29 | Lab 9: Polarized politics | ||||
Wed | Oct 30 | |||||
Fri | Nov 1 | |||||
11 | Mon | Nov 4 | ||||
Tue | Nov 5 | Lab 10: Voting methods | ||||
Wed | Nov 6 | |||||
Fri | Nov 8 | |||||
12 | Mon | Nov 11 | ||||
Tue | Nov 12 | Lab 11: Climate change | ||||
Wed | Nov 13 | |||||
Fri | Nov 15 | Exam 3 | ||||
13 | Mon | Nov 18 | ||||
Tue | Nov 19 | Lab | ||||
Wed | Nov 20 | |||||
Fri | Nov 22 | |||||
Thanksgiving Break | ||||||
14 | Mon | Dec 2 | ||||
Tue | Dec 3 | Lab | ||||
Wed | Dec 4 | |||||
Fri | Dec 6 | |||||
15 | Mon | Dec 9 | ||||
Tue | Dec 10 | Lab | ||||
Thu | Dec 12 | Final Exam (7:30-10:30pm) |
CSCI 203-03, Fall 2024 Daily Schedule
by
Tags: