Section | Time | Location | Instructor |
---|---|---|---|
01: Lecture | MWF 10:00-10:50 am | Dana 227 | Havill |
02: Lecture | MWF 11:00-11:50 am | Dana 115 | Havill |
03: Lecture | MWF 2:00-2:50 pm | Breakiron 165 | Ravula |
04: Lecture | MWF 3:00-3:50PM | Breakiron 065 | Ravula |
L60: Lab | T 1:00-2:50 pm | Dana 325 | Fuchsberger |
L61: Lab | T 3:00-4:50 pm | Dana 325 | Fuchsberger |
L62: Lab | T 8:00-9:50PM | Dana 325 | Havill |
L63: Lab | T 10:00-11:50PM | Dana 325 | Ravula |
Course Information
Textbook
The links below are to drafts of the third edition of Discovering Computer Science. They are intended for use only in this class. Files and links referenced in the text can be found here.
- Chapter 1: How to Solve It
- Chapter 2: Visualizing Abstraction