Click on your instructor’s name to access your section’s course information.
| Section | Time | Location | Instructor |
|---|---|---|---|
| 01: Lecture | MWF 10:00-10:50 AM | DANA 227 | Shamsuddin |
| 02: Lecture | MWF 11:00-11:50 AM | DANA 115 | Shamsuddin |
| 03: Lecture | MWF 2:00-2:50 PM | BRKI 165 | Ross |
| 04: Lecture | MWF 3:00-3:50 PM | BRKI 065 | Fuchsberger |
| L62: Lab | T 8:00 – 9:50 AM | DANA 325 | Ross |
| L63: Lab | T 10:00 – 11:50 AM | DANA 325 | Fuchsberger |
| L60: Lab | T 1:00-2:50 PM | DANA 325 | Havill |
| L61: Lab | T 3:00-4:50 PM | DANA 325 | Shamsuddin |
Help Sessions
Professor Help Sessions
| Instructor | Location | Details |
| Annie Ross | Dana 336 or Zoom | – By appointment – if no time are available, email me a.ross@bucknell.edu |
TLC Help Sessions
These are intended for regular, weekly attendance to get extra help:
- TIME TBD
TA Help Session
Drop-in as needed. No sign up needed.
- TA Help Session: Dana 325
- TBD
- Data Science Office Hours: TBD