Home
Course Syllabus
Lecture
Each section number links to that class’s respective website (if available).
Section | Date/Time | Location | Instructor | Office Hours | Office |
---|---|---|---|---|---|
01 | MWF 9:00 AM – 9:50 AM | Dana 115 | Xiannong Meng | Link | Dana 212 |
02 | MWF 10:00 AM – 10:50 AM | Breakiron 065 | Rajesh Kumar | 2-5 PM M&F by appointment | Dana 327 |
03 | MWF 11:00 AM – 11:50 AM | Dana 137 | Anne Ross | 3:3-5 PM Mon | Dana 336 |
Lily Romano | Link | Dana 339 |
Link to Engineering Study Spot Spring 2023 Schedule
Help sessions for introductory courses including CSCI 204
Lab
Section | Date/Time | Location | Instructor | TA |
---|---|---|---|---|
61 | R 10:00 AM – 11:50 AM | Dana 213 | Edward Talmage | An Ngo |
62 | R 1:00 PM – 2:50 PM | Dana 213 | Rajesh Kumar | Aiden Ren |
63 | R 3:00 PM – 4:50 PM | Dana 213 | Rajesh Kumar | Luke Snyder |
Projects
Course Replit
We will be using Replit as our Python programming environment this semester. Replit is an online, web-based programming environment. In-class exercises, homework assignments, and projects will all be posted there under the “Team” representing our class. You will also use Replit to submit your lab work.